This article covers:
Your weekly eConsult data report
As a practice it is important to understand the data on your eConsult dashboard to allow your practice to successfully adopt online consultations (OLC), planning your demand in terms of workforce and appointment requirements.
Our practice dashboards are automatically emailed on a weekly basis to the named key contacts within the practice. If you would like to receive these reports please email practice.support@econsult.health.
What do we include in the eConsult dashboard?
Within the email content, we provide the headline details about the practice's performance for the prior week (ending 11.59pm Sunday). These reports are emailed on a Monday.
The headings of each square featured within the email will be described in detail later in this article e.g. Visits vs Unique Visits.
With the weekly email, we attach a Microsoft Excel Spreadsheet containing 4 worksheets.
Title | Description |
Worksheet 1 : Usage | High-level stats from the number of submissions, self-care and appointments saved. |
Worksheet 2: All consults | Data around each individual eConsult submission from time/date to the source of the eConsult (website/NHS App). |
Worksheet 3: Consults by condition | The number of submissions per template as well as the numbers of eConsults diverted to alternative providers such as 111. |
Worksheet 4: NHSE data | Patient demographic data and submission times. This data is can be submitted to NHS England for your practice stats for OLC. |
How do I interpret this dashboard?
Usage (Worksheet 1)
This gives you a top-level overview of key metrics.
Field | Interpretation |
ODS code | The practice’s unique Organisation Data Service. |
Visits | The number of visits to your eConsult site. |
Unique visitors | The unique patients who visited your site (one patient or one family may use the same computer and potentially visit the practice eConsult site more than once during the week). |
Self-help visits | The total number of visits accessing self-help content. |
Pharmacy self-help visits | The total number of visits accessing pharmacy self-help content. |
111 Calls | The total number of patients directed to 111. |
Local services visits | The total number of patients accessing local services (self-referral services such as Anxiety and Depression) |
eConsults submitted | The number of eConsults the practice received during the reporting period |
eConsult diverted | The number of eConsults that resulted in the patient being directed to another service (e.g. A&E). |
Attempts to save appointments | Calculated based on the proportion of visits to self-help guides, callback provider page visits and completed eConsult requests. |
Estimated appointments saved | This is based on approx. 60% of patients not being called in following their eConsult request (data collected during the eConsult pilot). |
All eConsults (Worksheet 2)
This contains a breakdown of key information from each eConsult submitted during the reporting period.
Field | Interpretation |
ODS code | The practice’s unique Organisation Data Service. |
Consult | Title of the template that the patient completed. |
Date | The date that the template was submitted. |
Time | The time that the template was submitted. |
Day of the week | The day of the week that the template was submitted. |
Age | The age of the patient when the template was submitted. |
Gender | The gender of the patient. |
Diverted | Whether that template was diverted away from the practice with a “Y”. |
Source | Highlights where the patient started their eConsult template from. |
Practice ID | The practice ID for the eConsult platform. |
Diverted reason | The reason why the template was diverted (e.g. urgent issue). |
Consults by condition (Worksheet 3)
This contains a breakdown of the total number of eConsults in the reporting period broken down via template name.
Field | Interpretation |
eConsult type | The name of the eConsult template that has been submitted during the reporting period. |
Submitted | The number of submitted templates for the named condition in descending order during the reporting period. |
Diverted | The total number of diverted cases for the named template during the reporting period. |
NHSE (Worksheet 4)
A dataset that can be shared with NHS England on your practices' metrics for the reporting period. Please note that all 3 screenshots below are taken from the same worksheet.
Top-line practice data
Field | Interpretation |
ODS code | The practice’s unique Organisation Data Service. |
Practice name | The name of your practice. |
URL | The unique eConsult web link where patients will go to complete their template. |
List size | The total patient list size at your practice. |
Number of visits | The total number of visits to your site. |
Unique visitors | The unique patients who visited your site. |
Total eConsults | The number of eConsults the practice received during the reporting period. |
Age and usage times
Field | Interpretation |
<15 | The total number of submissions for patients under the age of 15 years. |
15-24 | The total number of submissions for patients aged 15 to 24 years. |
25-44 | The total number of submissions for patients aged 25 to 44 years. |
45-64 | The total number of submissions for patients aged 45 to 64 years. |
65+ | The total number of submissions for patients aged 65+ years. |
08:00 – 13:00 | The total number of submissions for this time window during the reporting period. |
13:01 – 18:30 | The total number of submissions for this time window during the reporting period. |
18:31 – 00:00 | The total number of submissions for this time window during the reporting period. |
00:01 – 07:59 | The total number of submissions for this time window during the reporting period. |
Self-help, local services and red flags
Field | Interpretation |
No of visits to self-help + Pharmacy | The name of the eConsult template that has been submitted during the reporting period. |
No of visits to local services | The number of submitted templates for a specific condition in descending order during the reporting period. |
No of red flags | The total number of diverted eConsults during the reporting period. |
Want further help to interpret the Practice eConsult dashboard?
Contact us via email at practice.support@econsult.health
We'd also like to say thanks to one of the eConsult family, Dr Arjuna Yogasakaran from Woodberry Practice, who created this online tool that allows you to import your eConsult spreadsheet and view it online.
If you have any questions or you feel that this article could be improved, please feel free to give us some feedback by emailing us, pressing the emojis below or using the chat button on the bottom right-hand side of this page to speak to one of the eConsult team.